ALLMAX supplements: what each label shows
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
NIH lists 181 ALLMAX labels, which make up 168 products. 79 of them are third-party tested, and 124 contain none of the additives we check for.
Some of these labels print another brand name: ALLMAX ESSENTIALS, ALLMAX SPORT or ALLMAX Naturals. This page counts them all as ALLMAX.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026

At a glance
-
79 of 168 products are third-party tested
-
124 of 168 contain none of the additives we check for
-
0 of the 3 with an expert quote on form use a preferred form
-
No FDA recall, warning letter or health fraud listing on file
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
ALLMAX products that are third-party tested
Ordered by checks passed, then by the amount on the label.
-

Photo: Open Food Facts contributors, CC BY-SA 3.0 -

Image: NIH label database -

Image: NIH label database -

Photo: Open Food Facts contributors, CC BY-SA 3.0 -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Generic image, not this product -

Generic image, not this product
Every ALLMAX product
Creatine
Every brand's creatine, checked
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| Creatine 3000 2 label versionsBrand on the label: ALLMAX ESSENTIALS | 3,000 mg per 4 capsules | No third-party test shown on the label | None of the additives we check for | Form: CapsulesAn expert spoke against this form See the quote | 325794 263504 |
Fish oil
Every brand's fish oil, checked
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| Omega 3Brand on the label: ALLMAX ESSENTIALS | 1,000 mg per 1 softgel capsules | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
Other products
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| AMINOCORE BCAA Blue Raspberry | None of the additives we check for | label | |||
| AMINOCORE BCAA Fruit Punch | None of the additives we check for | label | |||
| AMINOCORE BCAA Pineapple Mango | None of the additives we check for | label | |||
| AMINOCORE BCAA Sweet Tea | None of the additives we check for | label | |||
| AMINOCORE BCAA White Grape | None of the additives we check for | label | |||
| AMINOCORE Natural Cranberry Apple | None of the additives we check for | label | |||
| Amino:Cuts Amino-Charged Energy Drink Watermelon | None of the additives we check for | label | |||
| AminoCore Fruit Punch Blast 2 label versions | None of the additives we check for | 239694 41283 | |||
| Aminocore Key Lime Cherry | None of the additives we check for | label | |||
| Beta-Alanine 2 label versionsBrand on the label: ALLMAX ESSENTIALS | None of the additives we check for | Form: Betasynth | 296135 264330 | ||
| CARBION+ Unflavored | None of the additives we check for | label | |||
| Classic ALLWHEY Chocolate 2 label versions | None of the additives we check for | 325789 264316 | |||
| Classic ALLWHEY Chocolate Peanut Butter | None of the additives we check for | label | |||
| Classic ALLWHEY Cookies & Cream | None of the additives we check for | label | |||
| Classic ALLWHEY Strawberry 2 label versions | None of the additives we check for | 326030 264321 | |||
| Creatine 3 label versionsBrand on the label: ALLMAX ESSENTIALS | None of the additives we check for | Form: Creatine monohydrate | 325791 325793 325792 | ||
| GOLD ALLWHEY Chocolate 2 label versions | None of the additives we check for | 325799 325798 | |||
| GOLD ALLWHEY Chocolate Peanut Butter 2 label versions | None of the additives we check for | 296132 263250 | |||
| GOLD ALLWHEY Cookies & Cream 2 label versions | None of the additives we check for | 296138 268508 | |||
| GOLD ALLWHEY French Vanilla 2 label versions | None of the additives we check for | 325800 264325 | |||
| Glutamine 2 label versionsBrand on the label: ALLMAX ESSENTIALS | None of the additives we check for | Form: L-glutamine | 325797 261923 | ||
| HEXAPRO Chocolate 2 label versions | None of the additives we check for | 325803 325804 | |||
| HEXAPRO Chocolate Peanut Butter 2 label versions | None of the additives we check for | 329006 325805 | |||
| HEXAPRO Cookies & Cream 2 label versions | None of the additives we check for | 329007 329027 | |||
| HEXAPRO French Vanilla 2 label versions | None of the additives we check for | 329028 329008 | |||
| ISOFLEX Banana | None of the additives we check for | label | |||
| ISOFLEX Birthday Cake with Sprinkles | None of the additives we check for | label | |||
| ISOFLEX Chocolate 2 label versionsBrand on the label: ALLMAX ESSENTIALS | None of the additives we check for | 325812 325942 | |||
| ISOFLEX Chocolate Mint | None of the additives we check for | label | |||
| ISOFLEX Chocolate Peanut Butter 3 label versions | None of the additives we check for | 325943 325945 325944 | |||
| ISOFLEX Cookies & Cream | None of the additives we check for | label | |||
| ISOFLEX Pineapple Coconut | None of the additives we check for | label | |||
| ISOFLEX Vanilla 2 label versions | None of the additives we check for | 325948 325949 | |||
| ISONatural Chocolate 2 label versions | None of the additives we check for | 265262 264099 | |||
| ISONatural Unflavored | None of the additives we check for | label | |||
| ISONatural Vanilla | None of the additives we check for | label | |||
| IsoNatural Pure Whey Protein Isolate Unflavored | None of the additives we check for | label | |||
| IsoNatural Pure Whey Protein Isolate Vanilla | None of the additives we check for | label | |||
| QUICKMASS Chocolate 2 label versions | None of the additives we check for | 326005 267880 | |||
| QUICKMASS Chocolate Peanut Butter | None of the additives we check for | label | |||
| QUICKMASS Cookies & Cream | None of the additives we check for | label | |||
| QUICKMASS Strawberry-Banana | None of the additives we check for | label | |||
| QUICKMASS Vanilla 2 label versions | None of the additives we check for | 329062 267881 | |||
| A:Cuts Amino-Charged Energy Drink Sweet Tea | No third-party test shown on the label | None of the additives we check for | label | ||
| ALLMASS ChocolateBrand on the label: ALLMAX SPORT | No third-party test shown on the label | None of the additives we check for | label | ||
| ALLMASS VanillaBrand on the label: ALLMAX SPORT | No third-party test shown on the label | None of the additives we check for | label | ||
| ALLPRO ChocolateBrand on the label: ALLMAX SPORT | No third-party test shown on the label | None of the additives we check for | label | ||
| ALLPRO VanillaBrand on the label: ALLMAX SPORT | No third-party test shown on the label | None of the additives we check for | label | ||
| AMINOCORE BCAA Blue Raspberry | Contains: Artificial coloring | label | |||
| AMINOCORE BCAA Fruit Punch | Contains: Artificial coloring | label | |||
| AMINOCORE BCAA Pineapple Mango | Contains: Artificial coloring | label | |||
| Agmatine + ArginineBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | Form: Agmatine sulfate | label | |
| Aminocore Blue Raspberry | Contains: Artificial coloring | label | |||
| Arginine HClBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | Form: L-arginine hydrochloride | label | |
| BCAA UnflavoredBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| C:VOL Coconut Lime Mojito | No third-party test shown on the label | None of the additives we check for | label | ||
| C:VOL Raspberry Kiwi Kamikaze | No third-party test shown on the label | None of the additives we check for | label | ||
| CARBION+ Blue Bomb Pop | Contains: Artificial coloring | label | |||
| CARBION+ Lemon Lime | Contains: Artificial coloring | label | |||
| CARBION+ Pineapple Mango | Contains: Artificial coloring | label | |||
| CASEINFX Protein Chocolate | No third-party test shown on the label | None of the additives we check for | label | ||
| CASEINFX Protein Vanilla | No third-party test shown on the label | None of the additives we check for | label | ||
| CLA95 2 label versionsBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | 326029 325788 | ||
| Caffeine 200 mgBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | Form: Caffeine anhydrous | label | |
| Cardiopulse | No third-party test shown on the label | None of the additives we check for | label | ||
| Citrulline Malate 2:1Brand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Classic ALLWHEY Vanilla | No third-party test shown on the label | None of the additives we check for | label | ||
| Collagen with Biotin & Vitamin C Unflavored | No third-party test shown on the label | None of the additives we check for | label | ||
| CytoGreens Acai Berry Green Tea | No third-party test shown on the label | None of the additives we check for | label | ||
| CytoGreens Chocolate | No third-party test shown on the label | None of the additives we check for | label | ||
| D-Aspartic AcidBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Digestive EnzymesBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| GOLD ALLWHEY Strawberry 2 label versions | Contains: Artificial coloring | 325801 325802 | |||
| GlucoFX | No third-party test shown on the label | None of the additives we check for | label | ||
| HEXAPRO Strawberry | Contains: Artificial coloring | label | |||
| HMB 3000Brand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | Form: Calcium beta-hydroxy-beta-methylbutyrate | label | |
| ISOFLEX Chiller Citrus Peach Sensation 2 label versions | Contains: Artificial coloring | 325810 325809 | |||
| ISOFLEX Strawberry 2 label versions | Contains: Artificial coloring | 325947 266066 | |||
| ISOPlant Chocolate 2 label versionsBrand on the label: ALLMAX Naturals | No third-party test shown on the label | None of the additives we check for | 325951 325952 | ||
| ISOPlant VanillaBrand on the label: ALLMAX Naturals | No third-party test shown on the label | None of the additives we check for | label | ||
| Impact Igniter Sport Peach Mango | No third-party test shown on the label | None of the additives we check for | label | ||
| KetoCuts Ketogenic Energy Drink Watermelon | No third-party test shown on the label | None of the additives we check for | label | ||
| L-Carnitine + Tartrate | No third-party test shown on the label | None of the additives we check for | Form: L-carnitine L-tartrate | label | |
| Leucine+ | No third-party test shown on the label | None of the additives we check for | label | ||
| Lights Out Sleep | No third-party test shown on the label | None of the additives we check for | label | ||
| Lion's Mane 600 mgBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Liquid L-Carnitine 1500 Fruit PunchBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Liver DTOX | No third-party test shown on the label | None of the additives we check for | label | ||
| MCT Oil 2 label versionsBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | 325960 264140 | ||
| Meal Prep Banana Nut Bread | No third-party test shown on the label | None of the additives we check for | label | ||
| Meal Prep Blueberry Cobbler | No third-party test shown on the label | None of the additives we check for | label | ||
| MusclePrime White Raspberry | No third-party test shown on the label | None of the additives we check for | label | ||
| NAC 600 mgBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Quick Mass Loaded Chocolate | No third-party test shown on the label | None of the additives we check for | label | ||
| R+ALABrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | Form: R-alpha lipoic acid | label | |
| Rapidcuts Thermo | No third-party test shown on the label | None of the additives we check for | label | ||
| Razor 8 Blast Powder Blue Rocket | No third-party test shown on the label | None of the additives we check for | label | ||
| Razor 8 Blast Powder Extreme Berry | No third-party test shown on the label | None of the additives we check for | label | ||
| Razor 8 Extreme Berry | No third-party test shown on the label | None of the additives we check for | label | ||
| Razor 8 Key Lime Cherry | No third-party test shown on the label | None of the additives we check for | label | ||
| TESTOFX Sport | No third-party test shown on the label | None of the additives we check for | label | ||
| TUDCA+ 250 mgBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| TaurineBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| TudcaBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | None of the additives we check for | label | ||
| Vitastack Orange | No third-party test shown on the label | None of the additives we check for | label | ||
| Yohimbine+ Rauwolscine | No third-party test shown on the label | None of the additives we check for | Form: Yohimbine hydrochloride | label | |
| ZMX2 | No third-party test shown on the label | None of the additives we check for | label | ||
| ALLFLEX | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| Amino: Cuts Amino-Charged Energy Drink Grape | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Amino:Cuts Amino-Charged Energy Drink Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Amino:Cuts Amino-Charged Energy Drink Goji Berry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Amino:Cuts Amino-Charged Energy Drink Orange | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Amino:Cuts Amino-Charged Energy Drink Pina Colada | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Anabolinex | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| Electrofuse | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| Energoforce | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| HydraDry | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| Igniter Blue RaspberryBrand on the label: ALLMAX SPORT | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Immunocharge | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| Impact Igniter Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | Form: Calcium silicate, dicalcium phosphate | label | |
| Impact Igniter Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 255119 209866 | ||
| Impact Igniter Pineapple Mango | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Impact Igniter Xtreme Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Impact Igniter Xtreme Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Impact Igniter Xtreme Pineapple Mango | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Impact Pump Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| KetoCuts Ketogenic Energy Drink Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Liquid L-Carnitine 1500 Blue RaspberryBrand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Metabocore | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| Rapidcuts Shredded 2 label versions | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | 326031 211148 | ||
| Skeletocore | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| TESTOFX | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| TRIBX90Brand on the label: ALLMAX ESSENTIALS | No third-party test shown on the label | Contains: Artificial coloring, Titanium dioxide | label | ||
| VITAFORM for Men | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| VITAFORM for Women | No third-party test shown on the label | Contains: Titanium dioxide | label |
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
What the badges on ALLMAX labels mean
Informed Sport79 productsAn independent lab screens every batch for banned substances.
- Origin157 products
It tells you where this was made or packed.
- Says tested141 products
The label says it was tested but doesn't say by whom. With no tester named, the label gives you no report to look up.
- Facility certified11 products
A factory label. It covers how the factory is run or inspected. It doesn't cover what ended up in this product.
- Farming certified6 products
A farming label. It covers how the ingredients were grown or caught, like organic or non-GMO.
- Diet or allergen certified3 products
A diet label. It tells you what was left out, like gluten or dairy, or which diet it fits.
- NSF, another program3 products
NSF did check something, and the badge says what. It's a check, but not of the dose or the purity.
- Branded ingredient2 products
It names the company that supplied one of the ingredients.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
Testing lab lists and FDA record
The testing labs' lists we read (BSCG, IFOS, IGEN, IKOS, Informed Choice, Informed Sport) name no ALLMAX product.
No FDA recall, warning letter or health fraud listing on file.
Common questions
Is ALLMAX third-party tested?
79 of 168 ALLMAX products are third-party tested. The rest show none on the label, and no testing lab's list we read names them.
Does no seal mean a product failed a test?
No. It means the label shows no third-party test, and no testing lab's list we read (BSCG, IFOS, IGEN, IKOS, Informed Choice, Informed Sport) names the product. A brand can test privately. This page shows what the label and the lists show.
Where does the label data come from?
The NIH Dietary Supplement Label Database, which is public domain. We read the file dated 11 January 2026. Brands change labels, so check the one you have.
Our method
- Third-party tested
- A seal from an outside lab that tests what is inside, printed on the label, or the product's name on that lab's own list.
- Additives
- Each other ingredient on the label, checked for artificial coloring, titanium dioxide, hydrogenated oil and BHA/BHT preservative, after a physician spoke against dyes, fillers and preservatives on video.
“…that are at the right Doses and that are effective and that don't have a lot of additives and fillers and preservatives and chemicals and dyes”
- Form
- The form printed on the label. When an expert we quote has talked about that form, the speech bubble next to it says where they stand. Open it to see what they said.
- One product, many labels
- Label versions that share a UPC count as one product. The newest label is the one shown.
- Dose
- The amount is shown as printed. Whether it suits you depends on your blood test.
Are you ALLMAX?
If a label here is out of date, email [email protected] with the UPC. We check NIH's latest record and update the page.