Cellucor supplements: what each label shows
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
NIH lists 393 Cellucor labels, which make up 388 products. 61 of them are third-party tested, and 117 contain none of the additives we check for.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026

At a glance
-
61 of 388 products are third-party tested
-
117 of 388 contain none of the additives we check for
-
3 of the 5 with an expert quote on form use a preferred form
-
No FDA recall, warning letter or health fraud listing on file
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
Cellucor products that are third-party tested
Ordered by checks passed, then by the amount on the label.
-

Generic image, not this product -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Image: NIH label database -

Generic image, not this product -

Generic image, not this product -

Generic image, not this product
Every Cellucor product
Creatine
Every brand's creatine, checked
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| COR-Performance Creatine Unflavored | 5 g per 5 grams | No third-party test shown on the label | None of the additives we check for | Form: Micronized creatine monohydrateAn expert prefers this form See the quote | label |
| COR-Performance Creatine Fruit Punch | 5 g per 7 grams | No third-party test shown on the label | Contains: Artificial coloring | Form: Micronized creatine monohydrateAn expert prefers this form See the quote | label |
| COR-Performance Creatine Icy Blue Razz | 5 g per 7 grams | No third-party test shown on the label | Contains: Artificial coloring | Form: Micronized creatine monohydrateAn expert prefers this form See the quote | label |
| CN3 2 In 1 Super Compound: Creatine Nitrate Unflavored | 3 g per 4 grams | No third-party test shown on the label | None of the additives we check for | Form: Creatine nitrate | label |
| CN3 2 In 1 Super Compound: Creatine Nitrate Fruit Punch | 3 g per 5 grams | No third-party test shown on the label | Contains: Artificial coloring | Form: Creatine nitrate | label |
Other products
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| C4 Pro Whey Protein Hershey's Milk Chocolate | None of the additives we check for | label | |||
| C4 Pro Whey Protein Reese's Peanut Butter & Chocolate | None of the additives we check for | label | |||
| C4 Pro Whey Protein Vanilla Bean | None of the additives we check for | label | |||
| C4 Whey Protein Vanilla Bean | None of the additives we check for | label | |||
| COR-Performance Casein Chocolate | None of the additives we check for | label | |||
| COR-Performance Casein Vanilla | None of the additives we check for | label | |||
| COR-Performance Creatine Unflavored | None of the additives we check for | Form: Creapure | label | ||
| COR-Performance Gainer Chocolate 2 label versions | None of the additives we check for | 82945 82938 | |||
| COR-Performance Gainer Strawberry 2 label versions | None of the additives we check for | 82949 82947 | |||
| COR-Performance Gainer Vanilla 2 label versions | None of the additives we check for | 82950 82951 | |||
| COR-Performance Whey Chocolate Chip Cookie Dough | None of the additives we check for | label | |||
| COR-Performance Whey Chocolate Peanut Butter | None of the additives we check for | label | |||
| COR-Performance Whey Cinnamon Swirl 3 label versions | None of the additives we check for | 82914 82905 82916 | |||
| Cor-Performance Whey Cinnamon Swirl Flavor 2 label versions | None of the additives we check for | 18950 18952 | |||
| COR-Performance Whey Cookies 'N' Cream Flavor 2 label versions | None of the additives we check for | 18948 18949 | |||
| COR-Performance Whey Cookies N' Cream 3 label versions | None of the additives we check for | 82900 82895 82897 | |||
| COR-Performance Whey Molten Chocolate 3 label versions | None of the additives we check for | 82920 82919 82917 | |||
| COR-Performance Whey Molten Chocolate Flavor 2 label versions | None of the additives we check for | 18946 18947 | |||
| COR-Performance Whey Peanut Butter Marshmallow 3 label versions | None of the additives we check for | 82922 82925 82926 | |||
| COR-Performance Whey Peanut Butter Marshmallow Flavor 2 label versions | None of the additives we check for | 18933 18942 | |||
| COR-Performance Whey Strawberry Milkshake 2 label versions | None of the additives we check for | 82928 82927 | |||
| COR-Performance Whey Strawberry Milkshake Flavor 2 label versions | None of the additives we check for | 30764 18954 | |||
| COR-Performance Whey Whipped Vanilla 3 label versions | None of the additives we check for | 291631 82931 82929 | |||
| COR-Performance Whey Whipped Vanilla Flavor 2 label versions | None of the additives we check for | 18959 18956 | |||
| COR-Performance ZMA | None of the additives we check for | label | |||
| Whey Sport Chocolate | None of the additives we check for | label | |||
| Whey Sport Vanilla 2 label versions | None of the additives we check for | 309674 83098 | |||
| Alpha Amino Pink Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| BCAA Sport Cherry Limeade | Contains: Artificial coloring | label | |||
| Build 2 label versions | No third-party test shown on the label | None of the additives we check for | 23423 3670 | ||
| C4 Dynasty MMXX Fruit Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Dynasty MMXX Icy Blue Razz | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Dynasty MMXX Strawberry Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Dynasty MMXX Violet Crown | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Energy Zero Sugar Watermelon | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Extreme Fruit Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Extreme Icy Blue Razz | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Mass Pink Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Orange Dreamsicle 2 label versions | No third-party test shown on the label | None of the additives we check for | 82724 82725 | ||
| C4 Original Bubble Yum Original | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original Cherry | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original Icy Blue Razz | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original Juicy Candy Burst | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original On The Go Zero Sugar Cotton Candy | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original Orange Burst 2 label versions | No third-party test shown on the label | None of the additives we check for | 295486 82621 | ||
| C4 Original Pink Lemonade 2 label versions | No third-party test shown on the label | None of the additives we check for | 296439 82622 | ||
| C4 Original Watermelon | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Original Wild Fruit Blast | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Pink Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ripped Fruity Rainbow Blast | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ripped Sport Arctic Snow Cone | Contains: Titanium dioxide, Artificial coloring | label | |||
| C4 Ripped Sport Fruit Punch 2 label versions | Contains: Artificial coloring | 326275 245706 | |||
| C4 Ripped Ultra Frost | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Sport Blue Raspberry | Contains: Artificial coloring | label | |||
| C4 Sport Fruit Punch | Contains: Artificial coloring | label | |||
| C4 Sport Watermelon 2 label versions | Contains: Artificial coloring | 309673 291628 | |||
| C4 Strawberry Kiwi 2 label versions | No third-party test shown on the label | None of the additives we check for | 82583 82580 | ||
| C4 Ultimate Cotton Candy | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Icy Blue Razz 2 label versions | No third-party test shown on the label | None of the additives we check for | 335116 322572 | ||
| C4 Ultimate On The Go Arctic Snow Cone 3 label versions | No third-party test shown on the label | None of the additives we check for | 228733 82835 82839 | ||
| C4 Ultimate On The Go Zero Sugar Candy Shoppe Sour Batch Bros | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Orange Mango | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Raspberry Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Shred Creamsicle Orange Cream | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Strawberry Watermelon 2 label versions | No third-party test shown on the label | None of the additives we check for | 322577 228804 | ||
| C4 Ultimate Strength Frozen Bombsicle | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Strength Sour Green Apple | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Ultimate Strength Watermelon | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Zero Orange Mango | No third-party test shown on the label | None of the additives we check for | label | ||
| C4 Zero Pink Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| CLA | No third-party test shown on the label | None of the additives we check for | label | ||
| CN3 Unflavored | No third-party test shown on the label | None of the additives we check for | label | ||
| COR-Performance B-BCAA Lemon-Lime | Contains: Artificial coloring | label | |||
| COR-Performance B-BCAA Tropical Punch | Contains: Artificial coloring | label | |||
| COR-Performance B-BCAA Watermelon | Contains: Artificial coloring | label | |||
| COR-Performance Creatine Blue Raspberry | Contains: Artificial coloring | Form: Creapure | label | ||
| COR-Performance Creatine Granny Smith Apple | Contains: Artificial coloring | Form: Creapure | label | ||
| COR-Performance Glutamine | No third-party test shown on the label | None of the additives we check for | Form: L-glutamine | label | |
| Ignite 2 label versions | No third-party test shown on the label | None of the additives we check for | 23424 3675 | ||
| M5 Ultimate Fruit Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| M5 Ultimate Icy Blue Razz | No third-party test shown on the label | None of the additives we check for | label | ||
| Max Test | No third-party test shown on the label | None of the additives we check for | label | ||
| N0 N-Zero Extreme Fruit Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| N0 N-Zero Extreme Orange | No third-party test shown on the label | None of the additives we check for | label | ||
| NO3 Chrome Unflavored | No third-party test shown on the label | None of the additives we check for | label | ||
| P6 Extreme | No third-party test shown on the label | None of the additives we check for | label | ||
| P6 Ultimate | No third-party test shown on the label | None of the additives we check for | label | ||
| P6 Ultimate GH | No third-party test shown on the label | None of the additives we check for | label | ||
| Super HD Powder Peach Mango | No third-party test shown on the label | None of the additives we check for | label | ||
| Super HD Strawberry Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| Super Shred | No third-party test shown on the label | None of the additives we check for | label | ||
| Super Sport Milk Chocolate 2 label versions | No third-party test shown on the label | None of the additives we check for | 18977 18925 | ||
| Super Sport Vanilla Creme | No third-party test shown on the label | None of the additives we check for | label | ||
| Super Sport Vanille Creme | No third-party test shown on the label | None of the additives we check for | label | ||
| Afternoon 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 83117 83106 83115 | ||
| Alpha Amino Fruit Punch 8 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82546 82502 82487 82508 62518 62525 30858 30857 | ||
| Alpha Amino Grape 5 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82559 82547 82490 82511 82557 | ||
| Alpha Amino Green Apple | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Icy Blue Razz 8 label versions | No third-party test shown on the label | Contains: Artificial coloring | 291622 82483 82544 82501 62469 62482 30859 30854 | ||
| Alpha Amino Lemon Lime 5 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82515 82549 82560 82516 30822 | ||
| Alpha Amino Mixed Berry 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82555 82517 | ||
| Alpha Amino Pink Lemonade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Ultimate Blueberry Lemonade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Ultimate Orange Sherbet | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Ultimate Strawberry Coconut | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Watermelon 8 label versions | No third-party test shown on the label | Contains: Artificial coloring | 293692 82551 82493 82521 62703 62705 30856 30860 | ||
| Alpha Amino Xtreme Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Xtreme Grape | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Alpha Amino Xtreme Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Beta BCAA Limeade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Beta BCAA Tropical Splash | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Beta BCAA Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 50X Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 62753 41999 | ||
| C4 50X Pre-Workout Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 50x Watermelon 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82586 62756 | ||
| C4 50x Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Berry Bomb 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82571 82567 | ||
| C4 Energy-Pack Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Extreme Energy Cherry Limeade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82592 82591 | ||
| C4 Extreme Energy Icy Blue Razz 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82590 82589 | ||
| C4 Extreme Energy Lemon Drop | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Extreme Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Extreme Green Apple 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 30861 30969 | ||
| C4 Extreme Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Extreme Mystery Flavor | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| C4 Extreme Pineapple 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 12408 12410 | ||
| C4 Extreme Strawberry Margarita 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 18961 18965 | ||
| C4 Extreme Watermelon 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 18980 12409 12405 | ||
| C4 Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Green Apple | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Mass Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Mass Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Mass With Creacarb Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Mass With Creacarb Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Neuro Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Neuro Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 On The Go Berry Blast 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82786 82818 | ||
| C4 On The Go Cherry Limeade 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82790 82815 82820 | ||
| C4 On The Go Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82791 82827 | ||
| C4 On The Go Icy Blue Razz 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82789 82819 | ||
| C4 On The Go Orange Burst 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82828 82792 | ||
| C4 On The Go Pink Lemonade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82793 82829 | ||
| C4 On The Go Watermelon 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82797 82830 | ||
| C4 Original Cherry Limeade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 291624 82612 | ||
| C4 Original Frozen Bombsicle | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original Frozen Bomsicle | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 296438 295484 | ||
| C4 Original Green Apple 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82618 82617 | ||
| C4 Original Icy Blue Razz 4 label versions | No third-party test shown on the label | Contains: Artificial coloring | 303413 228780 82595 82606 | ||
| C4 Original On The Go Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original On The Go Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original On The Go Orange Burst | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original On The Go Sparkling Twisted Lemonade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original On The Go Strawberry Lemonade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original On The Go Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original Strawberry Margarita 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 296440 82625 | ||
| C4 Original Tart Candy Explosive | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Original Watermelon 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 295487 82627 82629 | ||
| C4 Ripped | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ripped Berry Brainiacs | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ripped Cherry Limeade 4 label versions | No third-party test shown on the label | Contains: Artificial coloring | 295488 82634 82640 82752 | ||
| C4 Ripped Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82772 82645 | ||
| C4 Ripped Icy Blue Razz 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 291627 82631 82637 | ||
| C4 Ripped On The Go Berry Lemonade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82778 82775 | ||
| C4 Ripped On The Go Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82783 82781 | ||
| C4 Ripped On The Go Icy Blue Razz 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82784 82780 | ||
| C4 Ripped Raspberry Lemonade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 295489 82650 | ||
| C4 Ripped Tropical Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Sport On The Go Blue Raspberry 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 83057 83053 | ||
| C4 Sport On The Go Fruit Punch 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 83058 83059 | ||
| C4 Strawberry Margarita | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Apple Berry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Arctic Snow Cone | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Cherry Limeade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82659 82657 | ||
| C4 Ultimate Hawaiian Punch Fruit Juicy Red | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate On The Go Orange 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 228729 82838 82832 | ||
| C4 Ultimate On The Go Watermelon 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 228731 82836 82840 | ||
| C4 Ultimate On The Go Zero Sugar Sparkling Tropical Blast | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Orange Mango | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Power P6 Cherry Pie | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Power P6 Peach Cobbler | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Shred | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Shred Gummy Candy | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| C4 Ultimate Shred Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Shred Lemon Italian Ice | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| C4 Ultimate Shred Midnight Cherry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Shred Strawberry Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Ultimate Strawberry Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| C4 Zero Strawberry Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| CLK | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| CLK Raspberry Flavored Softgels 2 label versions | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | 12559 12655 | ||
| CLK With Slimpro Technology Raspberry Flavored Softgels 2 label versions | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | 62759 62850 | ||
| CN3 Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| CN3 Cherry Limeade 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82856 82866 82871 | ||
| CN3 Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| COR-Performance B-BCAA Lemon-Lime | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| COR-Performance B-BCAA Tropical Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| COR-Performance B-BCAA Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| COR-Performance BCAA 2:1:1 Cherry Limeade 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82886 82885 | ||
| COR-Performance BCAA 2:1:1 Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| COR-Performance Glutamine Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | Form: L-glutamine | label | |
| COR-Performance Glutamine Icy Blue Razz | No third-party test shown on the label | Contains: Artificial coloring | Form: L-glutamine | label | |
| Cor-Performance Beta-BCAA | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| D4 Thermal Shock 4 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82971 82960 33201 3673 | ||
| DualBio | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Fat Loss Optimizer | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| High Energy Fat Burner 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 3685 3678 | ||
| L2 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 62867 62861 | ||
| L2 Extreme Water Loss | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| M5 Reloaded Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| M5 Reloaded Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Morning 3 label versions | No third-party test shown on the label | Contains: Artificial coloring | 83116 83114 83101 | ||
| NO3 Black Chrome 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 3676 3677 | ||
| NO3 Chrome 3 label versions | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | 291632 41900 18972 | ||
| NO3 Ultimate Blue Raspberry | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| NO3 Ultimate Fruit Punch | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| NO3 Ultimate Watermelon | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| P6 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 41954 41948 | ||
| P6 Chrome | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| P6 Extreme 4 label versions | No third-party test shown on the label | Contains: Artificial coloring | 33203 30761 18969 3682 | ||
| P6 Extreme Black | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| P6 Extreme Pump | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| P6 Original 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82984 82982 | ||
| P6 PM | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| P6 Ripped 2 label versions | No third-party test shown on the label | Contains: Artificial coloring | 82997 82994 | ||
| P6 Ultimate | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| P6 Ultra | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| R3 Extreme | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Shed Excess Water | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Stimulant Free Fat Burner 2 label versions | No third-party test shown on the label | Contains: Titanium dioxide | 3679 3686 | ||
| SuperHD 8 label versions | No third-party test shown on the label | Contains: Titanium dioxide | 339377 270792 206429 18967 18883 18978 18926 17733 | ||
| Super HD Powder Strawberry Lemonade | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| Super HD Xtreme | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| SuperHD Razor | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| SuperHD Ultimate | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| SuperHD Ultimate Cotton Candy | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| SuperHD Ultimate Orange Mango | No third-party test shown on the label | Contains: Titanium dioxide, Artificial coloring | label | ||
| SuperHD Ultra | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| SuperHD Water | No third-party test shown on the label | Contains: Artificial coloring | label | ||
| T7 Extreme | No third-party test shown on the label | Contains: Titanium dioxide | label | ||
| WS1 Extreme | No third-party test shown on the label | Contains: Artificial coloring | label |
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
What the badges on Cellucor labels mean
Informed Sport46 productsAn independent lab screens every batch for banned substances.
NSF Certified for Sport14 productsAn independent lab checked what's in it, and screened for banned substances.
- NSF1 product
An independent lab checked what's in it.
- Facility certified182 products
A factory label. It covers how the factory is run or inspected. It doesn't cover what ended up in this product.
- Origin160 products
It tells you where this was made or packed.
- Packaging or company17 products
It's about the container or the company, like recyclable packaging.
- Diet or allergen certified14 products
A diet label. It tells you what was left out, like gluten or dairy, or which diet it fits.
- Branded ingredient13 products
It names the company that supplied one of the ingredients.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
Testing lab lists and FDA record
- Informed Choice lists 8 products · Seals and lab results
Source: Informed Choice list, checked 23 October 2026
- Informed Sport lists 1 product · Seals and lab results
Source: Informed Sport list, checked 23 October 2026
No FDA recall, warning letter or health fraud listing on file.
Common questions
Is Cellucor third-party tested?
61 of 388 Cellucor products are third-party tested. The rest show none on the label, and no testing lab's list we read names them.
Does no seal mean a product failed a test?
No. It means the label shows no third-party test, and no testing lab's list we read (BSCG, IFOS, IGEN, IKOS, Informed Choice, Informed Sport) names the product. A brand can test privately. This page shows what the label and the lists show.
Where does the label data come from?
The NIH Dietary Supplement Label Database, which is public domain. We read the file dated 11 January 2026. Brands change labels, so check the one you have.
Our method
- Third-party tested
- A seal from an outside lab that tests what is inside, printed on the label, or the product's name on that lab's own list.
- Additives
- Each other ingredient on the label, checked for artificial coloring, titanium dioxide, hydrogenated oil and BHA/BHT preservative, after a physician spoke against dyes, fillers and preservatives on video.
“…that are at the right Doses and that are effective and that don't have a lot of additives and fillers and preservatives and chemicals and dyes”
- Form
- The form printed on the label. When an expert we quote has talked about that form, the speech bubble next to it says where they stand. Open it to see what they said.
- One product, many labels
- Label versions that share a UPC count as one product. The newest label is the one shown.
- Dose
- The amount is shown as printed. Whether it suits you depends on your blood test.
Are you Cellucor?
If a label here is out of date, email [email protected] with the UPC. We check NIH's latest record and update the page.