Nordic Naturals supplements: what each label shows
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
NIH lists 167 Nordic Naturals labels, which make up 157 products. 4 of them are third-party tested, and 157 contain none of the additives we check for.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026

At a glance
-
4 of 157 products are third-party tested
-
157 of 157 contain none of the additives we check for
-
24 of the 77 with an expert quote on form use a preferred form
-
2 FDA recalls, warning letters or health fraud listings on file
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
Nordic Naturals products that are third-party tested
Ordered by checks passed, then by the amount on the label.
-

Image: NIH label database Ultimate Omega-D3 Sport 2 label versions
Third-party tested: NSF Certified for Sport- None of the additives we check for
- Form: Vitamin D3 (cholecalciferol)
An expert prefers this form See the quote
-

Image: NIH label database -

Image: NIH label database
Every Nordic Naturals product
Fish oil
Every brand's fish oil, checked
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| Omega-3 Phospholipids | 500 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: Phospholipid-form (krill oil / salmon roe) for brain DHAAn expert prefers this form See the quote | label |
| DHA XTRA Strawberry Flavor | 1,660 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| EPA Xtra Lemon Flavor | 1,640 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Omega-3 Lemon 5 label versions | 690 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 321717 288735 224610 223558 223560 |
| ProDHA Eye 360 EPA/845 DHA | 1,460 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| ProOmega Lemon 650 EPA/450 DHA | 1,280 mg per 2 soft gels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| ProEPA 850 EPA/200 DHA Lemon | 1,230 mg per 2 soft gels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| EPA Lemon Flavor | 1,210 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Arctic Cod Liver Oil | 1,060 mg per 5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Arctic Cod Liver Oil Lemon 3 label versions | 750 mg per 3 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 221678 223259 214322 |
| Arctic Cod Liver Oil Orange 2 label versions | 1,060 mg per 2.5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 223293 223298 |
| Arctic Cod Liver Oil Peach | 1,060 mg per 1 tsp | Says tested, but names no lab | None of the additives we check for | Form: not listed on the label | label |
| Arctic Cod Liver Oil Strawberry 2 label versions | 1,060 mg per 5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 223287 62101 |
| Arctic-D Cod Liver Oil Lemon | 1,050 mg per 5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Baby's DHA | 1,050 mg per 1 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Baby's DHA Vegetarian 2 label versions | 1,050 mg per 0.5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 223036 74040 |
| Children's DHA Xtra 880 mg Omega-3 Berry Flavor | 880 mg per 1.25 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| DHA Strawberry | 830 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| DHA Strawberry Flavor | 830 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Daily DHA Natural Fruit Flavor | 830 mg per 1 softgel | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Prenatal DHA 2 label versions | 830 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 288737 221683 |
| Prenatal DHA Strawberry 2 label versions | 830 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 288738 288762 |
| Prenatal DHA Unflavored Formula | 830 mg per 2 soft gels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Omega-3 690 mg Lemon 2 label versions | 690 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 277308 223305 |
| Postnatal Omega-3 Lemon | 586 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Children's DHA Strawberry 5 label versions | 530 mg per 2.5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 277314 214199 214258 214197 214324 |
| Children's DHA Strawberry Flavor | 530 mg per 2.5 ml | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Algae DHA 3 label versions | 500 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 288760 288731 251552 |
| Prenatal DHA Vegan | 500 mg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Nordic Omega-3 Fishies Yummy Tutti Frutti | 300 mg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| DHA Junior | 252 mg per 4 softgels | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Zero Sugar Children's DHA Gummy Chews Tropical Punch | 145 mg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Nordic Omega-3 Gummies Fish Tangerine Treats | 124 mg per 2 gummies | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
| Nordic Omega-3 Gummies Tangerine 2 label versions | 82 mg per 2 gummies | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | 220662 220343 |
| Nordic Omega-3 Gummy Worms Strawberry | 63 mg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: not listed on the label | label |
Vitamin D
Every brand's vitamin D, checked
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| Ultimate Omega-D3 Sport 2 label versions | 25 mcg per 2 softgels | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | 223242 59360 | |
| Vitamin D3 5000 Orange Flavor | 125 mcg per 1 softgel | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Complete Omega-D3 Lemon 2 label versions | 25 mcg per 2 softgels | Says tested, but names no lab | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | 214304 214301 |
| Plant-Based Vitamin D3 Liquid | 25 mcg per 0.5 ml | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Ultimate Omega-D3 2X Lemon | 25 mcg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Ultimate Omega-D3 2X Mini Softgels Lemon | 25 mcg per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Ultimate Omega-D3 Lemon 3 label versions | 25 mcg per 2 soft gels | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | 288771 288763 288757 |
| Vitamin D3 + K2 Gummies Pomegranate Flavor | 25 mcg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Vitamin D3 1000 IU Gummies Wild Berry 2 label versions | 25 mcg per 1 gummie | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | 223345 223337 |
| Vitamin D3 1000 Orange Flavor | 25 mcg per 1 softgel | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Vitamin D3 Gummies 1000 IU Wild Berry Flavor | 25 mcg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Zero Sugar Vitamin D3 1000 IU Gummies Wild Berry | 25 mcg per 1 gummie | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Baby's Vitamin D3 400 IU | 10 mcg per 0.03 ml | Says tested, but names no lab | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Vitamin D3 400 IU Gummies Kids Wild Watermelon Splash | 10 mcg per 1 gummy | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Complete Omega-D3 Junior Lemon | 1,000 IU per 2 softgels | Says tested, but names no lab | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Ultimate Omega-D3 1280 mg/1000 I.U. Lemon | 1,000 IU per 2 softgels | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Vitamin D3 Vegan | 1,000 IU per 0.5 ml | No third-party test shown on the label | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
| Baby's Vitamin D3 | 400 IU per 0.03 ml | Says tested, but names no lab | None of the additives we check for | Form: Vitamin D3 (cholecalciferol)An expert prefers this form See the quote | label |
Other products
| Product | Amount | Third-party tested | Additives | Form | Label |
|---|---|---|---|---|---|
| Nordic CoQ10 Ubiquinol Sport | None of the additives we check for | Form: Ubiquinol | label | ||
| Nordic Probiotic Sport | None of the additives we check for | label | |||
| Algae Omega 4 label versions | No third-party test shown on the label | None of the additives we check for | 288734 288759 288732 43191 | ||
| Algae Omega Lemon | Says tested, but names no lab | None of the additives we check for | label | ||
| CoQ10 Gummies Strawberry | No third-party test shown on the label | None of the additives we check for | Form: Ubiquinone | label | |
| Complete Omega Jr. Lemon 2 label versions | No third-party test shown on the label | None of the additives we check for | 223603 223201 | ||
| Complete Omega Junior Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| Complete Omega Lemon 5 label versions | Says tested, but names no lab | None of the additives we check for | 224613 223602 223591 223589 214233 | ||
| Complete Omega Xtra Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| Daily Omega Kids Natural Fruit Flavor | No third-party test shown on the label | None of the additives we check for | label | ||
| Daily Omega Natural Fruit Flavor | No third-party test shown on the label | None of the additives we check for | label | ||
| Kids Nordic Flora Probiotic Gummies Merry Berry Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| Nordic Berries Cherry Berry | No third-party test shown on the label | None of the additives we check for | label | ||
| Nordic Berries Original Flavor 3 label versions | No third-party test shown on the label | None of the additives we check for | 224618 224617 221659 | ||
| Nordic CoQ10 Ubiquinol 100 mg | No third-party test shown on the label | None of the additives we check for | Form: Ubiquinol | label | |
| Nordic Flora Digestive Enzymes | Says tested, but names no lab | None of the additives we check for | label | ||
| Nordic Flora Probiotic Comfort | Says tested, but names no lab | None of the additives we check for | label | ||
| Nordic Flora Probiotic Daily | No third-party test shown on the label | None of the additives we check for | label | ||
| Nordic Flora Probiotic Women | Says tested, but names no lab | None of the additives we check for | label | ||
| Nordic GLA | No third-party test shown on the label | None of the additives we check for | label | ||
| Nordic Immune Daily Defense | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Blood Sugar | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Boost Creamy Lemon 2 label versions | No third-party test shown on the label | None of the additives we check for | 45145 45143 | ||
| Omega Boost Junior Paradise Punch | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Boost Tropical Mango 2 label versions | No third-party test shown on the label | None of the additives we check for | 74030 42686 | ||
| Omega Curcumin | No third-party test shown on the label | None of the additives we check for | Form: Longvida optimized curcumin extract | label | |
| Omega Focus | Says tested, but names no lab | None of the additives we check for | label | ||
| Omega Joint Xtra | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega LDL | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Memory with Curcumin | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega One Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Vision | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega Woman with Evening Primrose Oil | No third-party test shown on the label | None of the additives we check for | label | ||
| Omega-3D Lemon 3 label versions | No third-party test shown on the label | None of the additives we check for | 223564 214224 214236 | ||
| ProEFA Junior | No third-party test shown on the label | None of the additives we check for | label | ||
| ProEFA-3-6-9 Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| ProOmega Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| ProOmega-D | No third-party test shown on the label | None of the additives we check for | label | ||
| Ultimate Omega + CoQ10 | No third-party test shown on the label | None of the additives we check for | label | ||
| Ultimate Omega +CoQ10 Lemon 2 label versions | No third-party test shown on the label | None of the additives we check for | 288766 288740 | ||
| Ultimate Omega 1280 mg Lemon | No third-party test shown on the label | None of the additives we check for | label | ||
| Ultimate Omega 2X Lemon 5 label versions | No third-party test shown on the label | None of the additives we check for | 288767 288744 288742 288745 288768 | ||
| Ultimate Omega 2X Mini Soft Gels Strawberry | No third-party test shown on the label | None of the additives we check for | label | ||
| Ultimate Omega Jr. Strawberry | No third-party test shown on the label | None of the additives we check for | label | ||
| Ultimate Omega Lemon 9 label versions | No third-party test shown on the label | None of the additives we check for | 313197 288769 288749 288748 288764 288754 288753 288751 288752 | ||
| Ultimate Omega Xtra Lemon 3 label versions | No third-party test shown on the label | None of the additives we check for | 288755 288756 74175 | ||
| Vitamin C Gummies Tart Tangerine 3 label versions | No third-party test shown on the label | None of the additives we check for | Form: Ascorbic acid | 223403 223382 223385 | |
| Zero Sugar Children's Eye Health Gummy Chews Strawberry Lemonade | No third-party test shown on the label | None of the additives we check for | label | ||
| Zero Sugar Ultimate Omega Gummy Chews Tropical Fruit | No third-party test shown on the label | None of the additives we check for | label |
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
What the badges on Nordic Naturals labels mean
NSF Certified for Sport4 productsAn independent lab checked what's in it, and screened for banned substances.
- Packaging or company151 products
It's about the container or the company, like recyclable packaging.
- Farming certified145 products
A farming label. It covers how the ingredients were grown or caught, like organic or non-GMO.
- Origin40 products
It tells you where this was made or packed.
- Says tested20 products
The label says it was tested but doesn't say by whom. With no tester named, the label gives you no report to look up.
- Diet or allergen certified3 products
A diet label. It tells you what was left out, like gluten or dairy, or which diet it fits.
Source: NIH's public label database, 11 January 2026 release; checks by Decode, 25 October 2026
Testing lab lists and FDA record
- IGEN lists 172 products
Source: IGEN list, checked 23 October 2026
- Recall · Baby’s Vitamin D3 Liquid
Source: FDA record, 19 February 2024
- Recall · Nordic Naturals Baby s Vitamin D3 liquid, 400 IU (10 mcg) D3, 0.76 fl oz (22.5 mL) DIETARY SUPPLEMENT, dark glass bottle
Source: FDA record, 7 February 2024
Common questions
Is Nordic Naturals third-party tested?
4 of 157 Nordic Naturals products are third-party tested. The rest show none on the label, and no testing lab's list we read names them.
Does no seal mean a product failed a test?
No. It means the label shows no third-party test, and no testing lab's list we read (BSCG, IFOS, IGEN, IKOS, Informed Choice, Informed Sport) names the product. A brand can test privately. This page shows what the label and the lists show.
Where does the label data come from?
The NIH Dietary Supplement Label Database, which is public domain. We read the file dated 11 January 2026. Brands change labels, so check the one you have.
Our method
- Third-party tested
- A seal from an outside lab that tests what is inside, printed on the label, or the product's name on that lab's own list.
- Additives
- Each other ingredient on the label, checked for artificial coloring, titanium dioxide, hydrogenated oil and BHA/BHT preservative, after a physician spoke against dyes, fillers and preservatives on video.
“…that are at the right Doses and that are effective and that don't have a lot of additives and fillers and preservatives and chemicals and dyes”
- Form
- The form printed on the label. When an expert we quote has talked about that form, the speech bubble next to it says where they stand. Open it to see what they said.
- One product, many labels
- Label versions that share a UPC count as one product. The newest label is the one shown.
- Dose
- The amount is shown as printed. Whether it suits you depends on your blood test.
Are you Nordic Naturals?
If a label here is out of date, email [email protected] with the UPC. We check NIH's latest record and update the page.