Carlson Nutritional Supplements Super Omega-3 Gems®: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS tested 4 lots of Carlson Nutritional Supplements Super Omega-3 Gems®. In the latest, lot SB017012, the lab measured 322 mg per softgel of EPA against 300 mg per softgel on the label, and 226 mg per softgel of DHA against 200 mg per softgel.
It holds 548 mg per softgel of EPA and DHA per serving. The middle IFOS product holds 653 mg per softgel.
Source: IFOS lot SB017012 report
The latest lot
Carlson Nutritional Supplements Super Omega-3 Gems®
Lot SB017012 · use by 30 November 2028
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA | 322 mg per softgel | 300 mg per softgel | Meets the label |
| DHA | 226 mg per softgel | 200 mg per softgel | Meets the label |
| Total Omega-3 | 668 mg per softgel | 600 mg per softgel | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 0.364 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.193 ppt | 1 ppt | Within the limit |
| Dioxin-Like PCBs | 0.0269 ppt | 1.5 ppt | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.39 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 3.45 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 10.31 | 20 | Within the limit |
| TOTOX | 17.21 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0124 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0016 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0066 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | <0.0066 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot SB017012 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| SB017012 | 30 November 2028 | 322 mg per softgel / 300 mg per softgel | 226 mg per softgel / 200 mg per softgel | Report |
| SB017862 | 31 October 2028 | 333 mg per softgel / 300 mg per softgel | 222 mg per softgel / 200 mg per softgel | Report |
| SB015950 | 30 November 2027 | 347 mg/ soft gels / 300 mg/ soft gels | 224 mg/ soft gels / 200 mg/ soft gels | Report |
| SB015217 | 31 January 2027 | 330 mg /soft gel / 300 mg /soft gel | 224 mg /soft gel / 200 mg /soft gel | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving548 mg per softgel · middle IFOS product: 653 mg per softgel
- Freshness (TOTOX, lower is fresher)17.21 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label110% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
Super Omega-3 Gems 1,200 mg
- Form
- Softgel Capsule
- Serving
- 2 Softgel(s)
- Other ingredients
- Soft Gel Shell (Beef Gelatin, Glycerin, Water), mixed Tocopherols
- Seals printed
- Friend of the Sea IFOS