FMW Corp. Alaska rTG omega Essence 600 mini: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS lists FMW Corp. Alaska rTG omega Essence 600 mini. No lot results for it are on this page yet.
Source: IFOS lot J report
The latest lot
FMW Corp. Alaska rTG omega Essence 600 mini
Lot J · use by 14 June 2029
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA + DHA | 635 mg per cap | 600 mg per cap | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 0.539 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | < 0.0645 ppt | 1 ppt | Within the limit |
| Dioxin-Like PCBs | < 0.00284 ppt | 1.5 ppt | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.1 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 2.49 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 12.6 | 20 | Within the limit |
| TOTOX | 17.58 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | < 0.005 ppm | 0.1 ppm | Within the limit |
| Cadmium | < 0.005 ppm | 0.1 ppm | Within the limit |
| Lead | < 0.005 ppm | 0.05 ppm | Within the limit |
| Inorganic Arsenic | < 0.0682ppm | 0.1 ppm | Within the limit |
Source: IFOS lot J report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| J | 14 June 2029 | Report | ||
| H | 27 August 2028 | Report | ||
| G | 13 May 2028 | Report | ||
| F | 30 March 2028 | Report | ||
| E | 5 March 2028 | Report | ||
| D | 4 September 2027 | Report | ||
| C | 17 June 2027 | Report | ||
| B | 25 February 2027 | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving635 mg per cap · middle IFOS product: 680 mg per cap
- Freshness (TOTOX, lower is fresher)17.58 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label106% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.