FMW Corp. Omega Pure Liquid 2240 Ultra: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS lists FMW Corp. Omega Pure Liquid 2240 Ultra. No lot results for it are on this page yet.
Source: IFOS lot 60169101 report
The latest lot
FMW Corp. Omega Pure Liquid 2240 Ultra
Lot 60169101 · use by 16 January 2028
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA | 2,453 mg per 5 mL | 2,240 mg per 5 mL | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 0.294 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.0804 ppt WHO-TEQ (2005) | 1 ppt WHO-TEQ (2005) | Within the limit |
| Dioxin-Like PCBs | 0.00985 ppt WHO-TEQ (2005) | 1.5 ppt WHO-TEQ (2005) | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.04 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 3.25 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 7.3 | 20 | Within the limit |
| TOTOX | 13.8 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0123 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0016 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0065 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | <0.0065 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot 60169101 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| 60169101 | 16 January 2028 | 2,453 mg per 5 mL / 2,240 mg per 5 mL | Report | |
| 53469101 | 11 December 2027 | Report | ||
| 51619101 | 1 July 2027 | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- Freshness (TOTOX, lower is fresher)13.8 · middle IFOS product: 9.24 · limit 19.5
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.