MAG Ultra-Concentrated Natural Fish Oil for dogs: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS lists MAG Ultra-Concentrated Natural Fish Oil for dogs. No lot results for it are on this page yet.
Source: IFOS lot 2026/08/04MP2 report
The latest lot
MAG Ultra-Concentrated Natural Fish Oil for dogs
Lot 2026/08/04MP2 · use by 3 August 2028
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA + DHA | 450 mg per cap | 450 mg per cap | Meets the label |
| Total Omega-3 | 475 mg per cap | 475 mg per cap | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 15 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.549 ppt WHO-TEQ (2005) | 1 ppt WHO-TEQ (2005) | Within the limit |
| Dioxin-Like PCBs | 0.0701 ppt WHO-TEQ (2005) | 1.5 ppt WHO-TEQ (2005) | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.19 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 1.6 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 5.4 | 20 | Within the limit |
| TOTOX | 8.6 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.01 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.02 ppm | 0.1 ppm | Within the limit |
| Lead | <0.02 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | 0.02 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot 2026/08/04MP2 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| 2026/08/04MP2 | 3 August 2028 | Report | ||
| 2026/05/07MJD | 6 May 2028 | Report | ||
| 2026/02/02MD1 | 1 February 2028 | Report | ||
| 2025/11/10KV5 | 11 September 2027 | Report | ||
| 2025/08/07KPD | 6 August 2027 | Report | ||
| KJD | 6 May 2027 | Report | ||
| KDD | 6 February 2027 | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving450 mg per cap · middle IFOS product: 680 mg per cap
- Freshness (TOTOX, lower is fresher)8.6 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label100% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.