NUTRATA OMEGA ultra TG: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS tested 3 lots of NUTRATA OMEGA ultra TG. In the latest, lot 44465256, the lab measured 1,110 mg / 3 caps of EPA against 1,110 mg / 3 caps on the label, and 757 mg / 3 caps of DHA against 720 mg / 3 caps.
It holds 1,867 mg / 3 caps of EPA and DHA per serving.
Source: IFOS lot 44465256 report
The latest lot
NUTRATA OMEGA ultra TG
Lot 44465256 · use by 31 March 2027
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA | 1,110 mg / 3 caps | 1,110 mg / 3 caps | Meets the label |
| DHA | 757 mg / 3 caps | 720 mg / 3 caps | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 6.79 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.098 ppt | 1 ppt | Within the limit |
| Dioxin-Like PCBs | 0.0977 ppt | 1.5 ppt | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.6 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 0.52 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 6.01 | 20 | Within the limit |
| TOTOX | 7.05 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0125 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0017 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0066 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | <0.0066 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot 44465256 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| 44465256 | 31 March 2027 | 1,110 mg / 3 caps / 1,110 mg / 3 caps | 757 mg / 3 caps / 720 mg / 3 caps | Report |
| 44466254 | 31 March 2027 | 1,110 mg / 3 caps / 1,110 mg / 3 caps | 757 mg / 3 caps / 720 mg / 3 caps | Report |
| 44469252 | 31 March 2027 | 1,110 mg / 3 caps / 1,110 mg / 3 caps | 757 mg / 3 caps / 720 mg / 3 caps | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving1,867 mg / 3 caps
- Freshness (TOTOX, lower is fresher)7.05 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label102% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.