Orzaks Ilac ve Kimya Sanayi Tic. A.S. Ocean Lemon Flavored Fish Oil: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS tested 4 lots of Orzaks Ilac ve Kimya Sanayi Tic. A.S. Ocean Lemon Flavored Fish Oil. In the latest, lot 1225956, the lab measured 791 mg / 5 mL of EPA against 740 mg / 5 mL on the label, and 505 mg / 5 mL of DHA against 470 mg / 5 mL.
It holds 1,296 mg / 5 mL of EPA and DHA per serving. The middle IFOS product holds 1,335 mg / 5 mL.
Source: IFOS lot 1225956 report
The latest lot
Orzaks Ilac ve Kimya Sanayi Tic. A.S. Ocean Lemon Flavored Fish Oil
Lot 1225956 · use by 31 December 2028
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA | 791 mg / 5 mL | 740 mg / 5 mL | Meets the label |
| DHA | 505 mg / 5 mL | 470 mg / 5 mL | Meets the label |
| Total Omega-3 | 1,609 mg / 5 mL | 1,480 mg / 5 mL | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 0.18 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.0395 ppt | 1 ppt | Within the limit |
| Dioxin-Like PCBs | 0.011 ppt | 1.5 ppt | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.14 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 1.01 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 7.5 | 20 | Within the limit |
| TOTOX | 9.52 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0123 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0016 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0066 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | 0.0191 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot 1225956 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| 1225956 | 31 December 2028 | 791 mg / 5 mL / 740 mg / 5 mL | 505 mg / 5 mL / 470 mg / 5 mL | Report |
| 1025953 | 31 October 2028 | 849 mg / 5 mL / 740 mg / 5 mL | 561 mg / 5 mL / 470 mg / 5 mL | Report |
| 1124940 | 30 November 2027 | 797 mg / 5 mL / 740 mg / 5 mL | 520 mg / 5 mL / 470 mg / 5 mL | Report |
| 1024939 | 31 October 2027 | 815 mg / 5 mL / 740 mg / 5 mL | 530 mg / 5 mL / 470 mg / 5 mL | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving1,296 mg / 5 mL · middle IFOS product: 1,335 mg / 5 mL
- Freshness (TOTOX, lower is fresher)9.52 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label107% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.