Saintstar Omega-3 EPA1000 Softgel Capsules: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS lists Saintstar Omega-3 EPA1000 Softgel Capsules. No lot results for it are on this page yet.
Source: IFOS lot U606156 report
The latest lot
Saintstar Omega-3 EPA1000 Softgel Capsules
Lot U606156 · use by 2 June 2029
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA | 1,045 mg / softgel | 1,000 mg / softgel | Meets the label |
| Total Omega-3 | 1,063 mg / softgel | 1,020 mg / softgel | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 0.117 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.122 ppt WHO-TEQ (2005) | 1 ppt WHO-TEQ (2005) | Within the limit |
| Dioxin-Like PCBs | 0.0043 ppt WHO-TEQ (2005) | 1.5 ppt WHO-TEQ (2005) | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.27 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 4.42 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 4.74 | 20 | Within the limit |
| TOTOX | 13.58 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0120 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0016 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0064 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | <0.0064 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot U606156 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| U606156 | 2 June 2029 | 1,045 mg / softgel / 1,000 mg / softgel | Report | |
| U511159 | 5 November 2028 | 1,026 mg / softgel / 1,000 mg / softgel | Report | |
| U503137 | 18 February 2028 | 1,004 mg / softgel / 1,000 mg / softgel | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- Freshness (TOTOX, lower is fresher)13.58 · middle IFOS product: 9.24 · limit 19.5
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.