Spoonful Corp. Omega-3 Mini Fish: IFOS lot results, label against lab
Checked 25 October 2026 · labels from NIH's public label database, January 2026 release
The short answer
IFOS lists Spoonful Corp. Omega-3 Mini Fish. No lot results for it are on this page yet.
Source: IFOS lot UCEXP260001 report
The latest lot
Spoonful Corp. Omega-3 Mini Fish
Lot UCEXP260001 · use by 7 January 2029
Fish oil content, lab against label
| Test | Measured | Label | Result |
|---|---|---|---|
| EPA + DHA | 1,034 mg / 3 softgels | 979 mg / 3 softgels | Meets the label |
| Total Omega-3 | 1,186 mg / 3 softgels | 1,070 mg / 3 softgels | Meets the label |
Contaminants against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| PCBs | 1.68 ppb | 45 ppb | Within the limit |
| Dioxins and Furans | 0.122 ppt WHO-TEQ (2005) | 1 ppt WHO-TEQ (2005) | Within the limit |
| Dioxin-Like PCBs | 0.0111 ppt WHO- TEQ (2005) | 1.5 ppt WHO- TEQ (2005) | Within the limit |
Freshness
| Test | Measured | Limit | Result |
|---|---|---|---|
| Acid Value | 0.03 mg KOH/g | 3 mg KOH/g | Within the limit |
| Peroxide | 1.08 meq/kg | 5 meq/kg | Within the limit |
| Anisidine | 4.59 | 20 | Within the limit |
| TOTOX | 6.75 | 19.5 | Within the limit |
Heavy metals against the limit
| Test | Measured | Limit | Result |
|---|---|---|---|
| Mercury | <0.0124 ppm | 0.1 ppm | Within the limit |
| Cadmium | <0.0017 ppm | 0.1 ppm | Within the limit |
| Lead | <0.0066 ppm | 0.05 ppm | Within the limit |
| Total Arsenic | 0.0277 ppm | 0.1 ppm | Within the limit |
Source: IFOS lot UCEXP260001 report
Every lot, label against lab
| Lot | Use by | EPA, lab / label | DHA, lab / label | Report |
|---|---|---|---|---|
| UCEXP260001 | 7 January 2029 | Report | ||
| UCEXP260008 | 18 July 2028 | Report | ||
| UCEXP240008 | 17 September 2027 | Report | ||
| UCEXP240007 | 30 July 2027 | Report | ||
| UCEXP240005 | 5 June 2027 | Report | ||
| UCEXP240004 | 15 April 2027 | Report | ||
| UCEXP240003 | 19 March 2027 | Report |
Source: IFOS lot reports, linked on each product, from the IFOS list; checks by Decode, 25 October 2026
How it compares with other IFOS products
- EPA and DHA per serving1,034 mg / 3 softgels · middle IFOS product: 1,278 mg / 3 softgels
- Freshness (TOTOX, lower is fresher)6.75 · middle IFOS product: 9.24 · limit 19.5
- Measured against the label106% of the label amount
Source: IFOS list, checked 23 October 2026
The matching NIH label
No NIH label matches this product yet.